<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideSurgery Medical Information Blog &#187; Tip of the Day</title>
	<atom:link href="http://insidesurgery.com/medical-topics/tip-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidesurgery.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Does the Appendix Rupture?</title>
		<link>http://insidesurgery.com/2010/07/appendix-rupture/</link>
		<comments>http://insidesurgery.com/2010/07/appendix-rupture/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:00:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[antimesenteric border]]></category>
		<category><![CDATA[deficient blood supply]]></category>
		<category><![CDATA[perofrated appendicitis]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3722</guid>
		<description><![CDATA[In rupture or perforated appendicitis, the most common location is the antimesenteric border of the middle third because this area has the most anatomically deficient blood supply.
]]></description>
			<content:encoded><![CDATA[<p>In rupture or perforated appendicitis, the most common location is the antimesenteric border of the middle third because this area has the most anatomically deficient blood supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/appendix-rupture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow Coma Score (GCS) Predictive Ability</title>
		<link>http://insidesurgery.com/2010/07/glasgow-coma-score-gcs-predictive-ability/</link>
		<comments>http://insidesurgery.com/2010/07/glasgow-coma-score-gcs-predictive-ability/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:00:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[CGS]]></category>
		<category><![CDATA[eye opening scale]]></category>
		<category><![CDATA[Glasgow Coma Score]]></category>
		<category><![CDATA[motor scale]]></category>
		<category><![CDATA[verbal scale]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3720</guid>
		<description><![CDATA[The most important and most predictive scale (motor, verbal, eye opening) in the Glasgow Coma Score is the motor scale or response.
]]></description>
			<content:encoded><![CDATA[<p>The most important and most predictive scale (motor, verbal, eye opening) in the Glasgow Coma Score is the motor scale or response.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/glasgow-coma-score-gcs-predictive-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coagulopathy in Renal Failure</title>
		<link>http://insidesurgery.com/2010/07/coagulopathy-renal-failure/</link>
		<comments>http://insidesurgery.com/2010/07/coagulopathy-renal-failure/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:00:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[coagulopathy]]></category>
		<category><![CDATA[DDAVP]]></category>
		<category><![CDATA[FFP]]></category>
		<category><![CDATA[platelets]]></category>
		<category><![CDATA[renal failure]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3718</guid>
		<description><![CDATA[Coagulopathy and increased bleeding risk that occurs secondary to renal failure is often treated with DDAVP rather than blood component therapy (i.e., administering platelets or fresh frozen plasma (FFP)).
]]></description>
			<content:encoded><![CDATA[<p>Coagulopathy and increased bleeding risk that occurs secondary to renal failure is often treated with DDAVP rather than blood component therapy (i.e., administering platelets or fresh frozen plasma (FFP)).</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/coagulopathy-renal-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Resuscitation in Burn Injuries</title>
		<link>http://insidesurgery.com/2010/07/fluid-resuscitation-burn-injuries/</link>
		<comments>http://insidesurgery.com/2010/07/fluid-resuscitation-burn-injuries/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:00:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[burn injury]]></category>
		<category><![CDATA[fluid resuscitation]]></category>
		<category><![CDATA[Parkland formula]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3716</guid>
		<description><![CDATA[One of the most important components of adequate treatment in burn injuries in sufficient fluid resuscitation. Burn injuries have massive fluid loss due to evaporation and third spacing and outcomes are directly related to prompt and vigorous fluid administration, usually guided by the Parkland formula or analagous algorithm.
Related Posts
Parkland formula
]]></description>
			<content:encoded><![CDATA[<p>One of the most important components of adequate treatment in burn injuries in sufficient fluid resuscitation. Burn injuries have massive fluid loss due to evaporation and third spacing and outcomes are directly related to prompt and vigorous fluid administration, usually guided by the Parkland formula or analagous algorithm.</p>
<p><strong><span style="text-decoration: underline;">Related Posts</span></strong><br />
<a href="http://insidesurgery.com/wp-admin/admin.php?page=wpsimpledict_terms_page&#038;task=edit&#038;term_id=5392">Parkland formula</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/fluid-resuscitation-burn-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blandin Hernia</title>
		<link>http://insidesurgery.com/2010/07/blandin-hernia/</link>
		<comments>http://insidesurgery.com/2010/07/blandin-hernia/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:00:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Blandin hernia]]></category>
		<category><![CDATA[foramen of Winslow]]></category>
		<category><![CDATA[internal hernia]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3714</guid>
		<description><![CDATA[This rarely occurring internal hernia occurs when intraperitoneal tissue (most commonly bowel or omentum) passes through the foramen of Winslow.
]]></description>
			<content:encoded><![CDATA[<p>This rarely occurring internal hernia occurs when intraperitoneal tissue (most commonly bowel or omentum) passes through the foramen of Winslow.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/blandin-hernia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Hepatic Masses</title>
		<link>http://insidesurgery.com/2010/07/hepatic-masses/</link>
		<comments>http://insidesurgery.com/2010/07/hepatic-masses/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[focal nodular hyperplasia]]></category>
		<category><![CDATA[hepatic adenoma]]></category>
		<category><![CDATA[liver mass]]></category>
		<category><![CDATA[liver nodule]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3712</guid>
		<description><![CDATA[Unfortunately for patients, masses found in the liver have a depressingly high incidence of malignancy. Solid liver masses are just as likely to be metastatic in nature as is the incidence of focal nodular hyperplasian and hepatic adenomas, so these masses should almost always be worked up.
]]></description>
			<content:encoded><![CDATA[<p>Unfortunately for patients, masses found in the liver have a depressingly high incidence of malignancy. Solid liver masses are just as likely to be metastatic in nature as is the incidence of focal nodular hyperplasian and hepatic adenomas, so these masses should almost always be worked up.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/hepatic-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer of the Cecum</title>
		<link>http://insidesurgery.com/2010/07/cancer-cecum/</link>
		<comments>http://insidesurgery.com/2010/07/cancer-cecum/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:00:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[appendicitis]]></category>
		<category><![CDATA[cecal cancer]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3710</guid>
		<description><![CDATA[The astute clinician will always have a high index of suspcion for the presence of cecal cancer in any elderly patient who presents with anemia and signs and symptoms of appendicitis.
]]></description>
			<content:encoded><![CDATA[<p>The astute clinician will always have a high index of suspcion for the presence of cecal cancer in any elderly patient who presents with anemia and signs and symptoms of appendicitis.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/cancer-cecum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Hyperaldosteronism (Conn&#8217;s Disease)</title>
		<link>http://insidesurgery.com/2010/07/treatment-hyperaldosteronism-conns-disease/</link>
		<comments>http://insidesurgery.com/2010/07/treatment-hyperaldosteronism-conns-disease/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[adrenal adenoma]]></category>
		<category><![CDATA[adrenalectomy]]></category>
		<category><![CDATA[blilateral hyperplasia]]></category>
		<category><![CDATA[Conn's disease]]></category>
		<category><![CDATA[hyperaldosteronism]]></category>
		<category><![CDATA[spironolactone]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3707</guid>
		<description><![CDATA[When primary hyperaldosteronism is discovered, usually on laboratory studies and clinical presentation, the treatment algoritm depends on the cause. 
If the hyperaldosteronism is caused by an adenoma the treatment is adrenalectomy or surgical removal of the affected adrenal, usually by a laparosocpic approach.
If the cause of the hyperaldosteronism is bilateral hyperplasia, the treatment is spironolactone.
Usually [...]]]></description>
			<content:encoded><![CDATA[<p>When primary hyperaldosteronism is discovered, usually on laboratory studies and clinical presentation, the treatment algoritm depends on the cause. </p>
<p>If the hyperaldosteronism is caused by an adenoma the treatment is adrenalectomy or surgical removal of the affected adrenal, usually by a laparosocpic approach.</p>
<p>If the cause of the hyperaldosteronism is bilateral hyperplasia, the treatment is spironolactone.</p>
<p>Usually a computed tomography (CT) test will be able to detect an adenoma if present.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/treatment-hyperaldosteronism-conns-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Small Bowel Diverticula</title>
		<link>http://insidesurgery.com/2010/07/treatment-small-bowel-diverticula/</link>
		<comments>http://insidesurgery.com/2010/07/treatment-small-bowel-diverticula/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:09:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[asymptomatic]]></category>
		<category><![CDATA[small bowel diverticula]]></category>
		<category><![CDATA[surgical resection]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3702</guid>
		<description><![CDATA[Most small bowel diverticula are asymptomatic and are not treated if they are found incidentally. If they become symptomatic, they are surgically resected (removed).
]]></description>
			<content:encoded><![CDATA[<p>Most small bowel diverticula are asymptomatic and are not treated if they are found incidentally. If they become symptomatic, they are surgically resected (removed).</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/07/treatment-small-bowel-diverticula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Tree Oil Does Not Kill MRSA</title>
		<link>http://insidesurgery.com/2010/06/tea-tree-oil-kill-mrsa/</link>
		<comments>http://insidesurgery.com/2010/06/tea-tree-oil-kill-mrsa/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:26:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[chlorhexidine]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[staph aureus]]></category>
		<category><![CDATA[tea tree oil]]></category>

		<guid isPermaLink="false">http://insidesurgery.com/?p=3372</guid>
		<description><![CDATA[Publically used gym equipment is notorious as a breeding ground for MRSA (methicillin resistant Staph aureus) and is considered a risk factor for contracting a MRSA infection.  These infections are difficult to treat and can be life-threatening.
The Staph aureus organism found on gym mats and equipment handles is fairly easy to kill if the [...]]]></description>
			<content:encoded><![CDATA[<p>Publically used gym equipment is notorious as a breeding ground for MRSA (methicillin resistant Staph aureus) and is considered a risk factor for contracting a MRSA infection.  These infections are difficult to treat and can be life-threatening.</p>
<p>The <em>Staph aureus</em> organism found on gym mats and equipment handles is fairly easy to kill if the correct aseptic material is used. Wiping down the equipment for 15 seconds with bleach or 30 seconds with chlorhexidine will reduce the bacterial burden and decrease the chances of being colonized with the bacteria.</p>
<p>One &#8220;cleaner&#8221; that most emphatically will not kill MRSA is tea tree oil. The editors know of at least one fitness instructor in Kentucky who stated emphatically when queried about the cleaning done to reduce MRSA responded that she thoroughly cleans at the end of the day with tea tree oil. </p>
<p>This is woefully inadequate. While there are some reports in the scientific literature investigating tea tree oil as an antimicrobial that may have some efficacy against MRSA, there are no data that support its use as a single bactericidal agent for cleaning contaminated surfaces.</p>
<p>In fact, there are studies that suggest that using tea tree oil in a sublethal concentration makes MRSA more antibiotic resistant and difficult to kill. Almost universally, hospitals do not consider the use of this substance to meet the requirement as an adequate MRSA disinfectant.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2010/06/tea-tree-oil-kill-mrsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
