<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideSurgery Medical Information Blog &#187; Journal News</title>
	<atom:link href="http://insidesurgery.com/medical-topics/journal-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidesurgery.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Scoring System for Evaluating Improved Health After Weight Loss Surgery</title>
		<link>http://insidesurgery.com/2006/01/new-scoring-system-for-evaluating-improved-health-after-weight-loss-surgery/</link>
		<comments>http://insidesurgery.com/2006/01/new-scoring-system-for-evaluating-improved-health-after-weight-loss-surgery/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 00:26:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Journal News]]></category>

		<guid isPermaLink="false">http://wp.onegoodcookie.com/?p=19</guid>
		<description><![CDATA[The authors of a study published in the January, 2006, issue of the <i>Journal of the American College of Surgeons </i>are proposing a new numerical scoring system to describe the health problems obesity surgery patients (bariatric patients) have before their surgery and to assess improvement or elimination of these problems after ]]></description>
			<content:encoded><![CDATA[<p>The authors of a study published in the January, 2006, issue of the <i>Journal of the American College of Surgeons </i>are proposing a new numerical scoring system to describe the health problems obesity surgery patients (bariatric patients) have before their surgery and to assess improvement or elimination of these problems after<br />
<span id="more-19"></span><br />
their surgery.</p>
<p>A team of researchers from the Department of Surgery at University of California, Davis in Sacramento assigned a score from 0-5 (with 0 being not present) for each of 17 problems common to patients who are more than 100 lbs. overweight. </p>
<p>The surgeons then operated on 90 patients using the Roux-en-Y technique of gastric bypass and compiled their scores at intervals up to a year after their surgery. Although the study is ongoing (37 patients have reached the 6 month mark) patients improved in a statistically significant way their health problems in nearly all categories, except for diabetes and hyperlipidemia.</p>
<p>This study is one of the first to quantitatively rather than qualitatively measure the improvement in health of patients receiving this type of weight loss surgery. The authors argue that this study adds to accumulating experience that bariatric or weight loss surgery is the best current treatment for morbid obesity.</p>
<p>Copyright 2006 Insidesurgery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2006/01/new-scoring-system-for-evaluating-improved-health-after-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Technique May Reduce Need for Re-excision of Breast Cancer Site</title>
		<link>http://insidesurgery.com/2006/01/surgical-technique-may-reduce-need-for-re-excision-of-breast-cancer-site/</link>
		<comments>http://insidesurgery.com/2006/01/surgical-technique-may-reduce-need-for-re-excision-of-breast-cancer-site/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 02:34:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Journal News]]></category>
		<category><![CDATA[DCIS]]></category>
		<category><![CDATA[frozen section analysis]]></category>
		<category><![CDATA[Journal American College Surgeons]]></category>
		<category><![CDATA[lymph  nodes]]></category>
		<category><![CDATA[re-excision breast cancer]]></category>

		<guid isPermaLink="false">http://wp.onegoodcookie.com/?p=6</guid>
		<description><![CDATA[A study published in the December, 2005, issue of the <i>Journal of the American College of Surgeons </i>suggests there may be a way for surgeons to cut the need for a patient to have a second operation at the site of their breast cancer excision or lumpectomy.  A team of researchers from the University of Florida, MD Anderson Cancer Center, and the University of Georgia reviewed ]]></description>
			<content:encoded><![CDATA[<p>A study published in the December, 2005, issue of the <i>Journal of the American College of Surgeons </i>suggests there may be a way for surgeons to cut the need for a patient to have a second operation at the site of their breast cancer excision or lumpectomy.  A team of researchers from the University of Florida, MD Anderson Cancer Center, and the University of Georgia reviewed<br />
<span id="more-6"></span><br />
the charts of 257 patients who had early stage breast cancer (DCIS, T1, or T2). All had undergone breast conservation therapy, which consisted of surgically removing the lump and surrounding tissue and administering radiation to the entire breast, tumor site, and possibly the lymph nodes. Those patients who had a shaved margin of tissue surrounding the tumor sent to the lab for inspection intra-operatively (frozen section analysis), as opposed to several hours later, had a 83% reduction in the need for a second operation to insure that all cancer cells had been removed. These real-time results allowed the surgeon to remove more tissue if needed, instead of having to perform a later, second surgery. However, the authors were careful to point out that using this frozen section technique did not affect the long-term outcome for these patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidesurgery.com/2006/01/surgical-technique-may-reduce-need-for-re-excision-of-breast-cancer-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
